| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075991 | |||||
| Horario: | 31/10/2013 15:00 BRT / 13:00 EST / 18:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | WIS4 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | BonusBonusBonus Freeroll | |||||
| ID: | 780210646 | |||||
| Horario: | 31/10/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 10 | Buy-In: | ||||
| Password: | YOUAREPOKER | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075960 | |||||
| Horario: | 31/10/2013 13:00 BRT / 11:00 EST / 16:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 3WEL | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075929 | |||||
| Horario: | 31/10/2013 11:00 BRT / 09:00 EST / 14:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | ASW1 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075898 | |||||
| Horario: | 31/10/2013 07:00 BRT / 05:00 EST / 10:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | IXC9 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075867 | |||||
| Horario: | 31/10/2013 03:00 BRT / 01:00 EST / 06:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 7SOV | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075833 | |||||
| Horario: | 30/10/2013 23:00 BRT / 21:00 EST / 02:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 3YYD | |||||
| . | ||||||
| Sala: | Pokerstars [ Brasil / Portugal ] | |||||
| Torneio: | Freeroll PokerDicas Sunday Storm, 9 Tickets Added | |||||
| ID: | 796346834 | |||||
| Horario: | 30/10/2013 20:00 BRT / 18:00 EST / 00:00 CET | |||||
| Premio: | 1 a 9 Entrada Sunday Storm, 9 Tickets Added | Buy-In: | 0 | |||
| Password: | p6d8gt | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Freeroll Pokerdicas | |||||
| ID: | 796346834 | |||||
| Horario: | 30/10/2013 20:00 BRT / 18:00 EST / 23:00 CET | |||||
| Premio: | Tickets | Buy-In: | ||||
| Password: | p6d8gt | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076054 | |||||
| Horario: | 30/10/2013 19:00 BRT / 17:00 EST / 22:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4HLY | |||||

