| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497523 | |||||
| Horario: | 01/11/2013 17:00 BRT / 15:00 EST / 20:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | PXW9 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497477 | |||||
| Horario: | 01/11/2013 15:00 BRT / 13:00 EST / 18:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | ZAU4 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | BonusBonusBonus Freeroll | |||||
| ID: | 809934556 | |||||
| Horario: | 01/11/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 10 | Buy-In: | ||||
| Password: | BBBDOTCOMBBB | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497433 | |||||
| Horario: | 01/11/2013 13:00 BRT / 11:00 EST / 16:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | KTJ2 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497383 | |||||
| Horario: | 01/11/2013 11:00 BRT / 09:00 EST / 14:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 9GQP | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497338 | |||||
| Horario: | 01/11/2013 07:00 BRT / 05:00 EST / 10:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2BDI | |||||
| . | ||||||
| Sala: | Pokerstars | |||||
| Torneio: | PokerDicas Desafio Micro, $55 Added | |||||
| ID: | 796346846 | |||||
| Horario: | 31/10/2013 20:00 BRT / 18:00 EST / 00:00 CET | |||||
| Premio: | $55 adicionados | Buy-In: | $0.20 + $0.02 | |||
| Password: | ft46s2 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076055 | |||||
| Horario: | 31/10/2013 19:00 BRT / 17:00 EST / 22:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 7TSP | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Online Poker Show Freeroll | |||||
| ID: | 799058735 | |||||
| Horario: | 31/10/2013 17:35 BRT / 15:35 EST / 21:35 CET | |||||
| Premio: | $215 Sunday Million, 9 Tickets Step 1 | Buy-In: | 0 | |||
| Password: | Exclusive | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076022 | |||||
| Horario: | 31/10/2013 17:00 BRT / 15:00 EST / 20:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | GDI2 | |||||

