| Sala: | Paddy Power Poker | |||||
| Torneio: | Facebook Freeroll | |||||
| ID: | ||||||
| Horario: | 31/10/2013 19:00 BRT / 17:00 EST / 22:00 CET | |||||
| Premio: | €500 + $ 250 Freebet | Buy-In: | ||||
| Password: | GOALS | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076055 | |||||
| Horario: | 31/10/2013 19:00 BRT / 17:00 EST / 22:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 7TSP | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Online Poker Show Freeroll | |||||
| ID: | 799058735 | |||||
| Horario: | 31/10/2013 17:35 BRT / 15:35 EST / 21:35 CET | |||||
| Premio: | $215 Sunday Million, 9 Tickets Step 1 | Buy-In: | 0 | |||
| Password: | Exclusive | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259381165 | |||||
| Horario: | 31/10/2013 17:30 BRT / 15:30 EST / 20:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | YPF8 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076022 | |||||
| Horario: | 31/10/2013 17:00 BRT / 15:00 EST / 20:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | GDI2 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259381155 | |||||
| Horario: | 31/10/2013 15:30 BRT / 13:30 EST / 18:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | QJK9 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075991 | |||||
| Horario: | 31/10/2013 15:00 BRT / 13:00 EST / 18:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | WIS4 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | BonusBonusBonus Freeroll | |||||
| ID: | 780210646 | |||||
| Horario: | 31/10/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 10 | Buy-In: | ||||
| Password: | YOUAREPOKER | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259381144 | |||||
| Horario: | 31/10/2013 13:30 BRT / 11:30 EST / 16:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | XTU2 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075960 | |||||
| Horario: | 31/10/2013 13:00 BRT / 11:00 EST / 16:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 3WEL | |||||

