| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371013 | |||||
| Horario: | 02/11/2013 09:30 BRT / 07:30 EST / 12:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 8MIG | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497339 | |||||
| Horario: | 02/11/2013 07:00 BRT / 05:00 EST / 10:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 8DIG | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497298 | |||||
| Horario: | 02/11/2013 03:00 BRT / 01:00 EST / 06:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | MFZ5 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497254 | |||||
| Horario: | 01/11/2013 23:00 BRT / 21:00 EST / 02:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | FDW9 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260372335 | |||||
| Horario: | 01/11/2013 19:30 BRT / 17:30 EST / 22:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 9QGJ | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497570 | |||||
| Horario: | 01/11/2013 19:00 BRT / 17:00 EST / 22:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 8VPN | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260372072 | |||||
| Horario: | 01/11/2013 17:30 BRT / 15:30 EST / 20:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 5BSX | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497523 | |||||
| Horario: | 01/11/2013 17:00 BRT / 15:00 EST / 20:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | PXW9 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371709 | |||||
| Horario: | 01/11/2013 15:30 BRT / 13:30 EST / 18:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | GYT3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497477 | |||||
| Horario: | 01/11/2013 15:00 BRT / 13:00 EST / 18:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | ZAU4 | |||||

