| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497446 | |||||
| Horario: | 10/11/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | LVF3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497397 | |||||
| Horario: | 10/11/2013 12:00 BRT / 10:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 1GSK | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497349 | |||||
| Horario: | 10/11/2013 08:00 BRT / 06:00 EST / 11:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 3BFD | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497310 | |||||
| Horario: | 10/11/2013 04:00 BRT / 02:00 EST / 07:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 1KCW | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497269 | |||||
| Horario: | 10/11/2013 00:00 BRT / 22:00 EST / 03:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | DZT5 | |||||
| . | ||||||
| Sala: | Pokerstars | |||||
| Torneio: | MaisEV VIP – Qualificatorio, 6 jogadores avançam! | |||||
| ID: | 809021580 | |||||
| Horario: | 09/11/2013 21:00 BRT / 19:00 EST / 01:00 CET | |||||
| Premio: | 6 tickets 809021569 | Buy-In: | 0 | |||
| Password: | laptbrasil | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497584 | |||||
| Horario: | 09/11/2013 20:00 BRT / 18:00 EST / 23:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 6UHC | |||||
| . | ||||||
| Sala: | Pokerstars | |||||
| Torneio: | PokerSites Bi-Weekly $100 Freroll | |||||
| ID: | 783465321 | |||||
| Horario: | 09/11/2013 18:00 BRT / 16:00 EST / 22:00 CET | |||||
| Premio: | $100 | Buy-In: | 0 | |||
| Password: | football | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497534 | |||||
| Horario: | 09/11/2013 18:00 BRT / 16:00 EST / 21:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | OPL7 | |||||
| . | ||||||
| Sala: | Pokerstars | |||||
| Torneio: | pokertube PCA Sat | |||||
| ID: | 260113475 | |||||
| Horario: | 09/11/2013 17:00 BRT / 15:00 EST / 21:00 CET | |||||
| Premio: | 5 X $ 215 PCA Ticket | Buy-In: | $ 1.00 + $ 0.10 | |||
| Password: | pokervip3 | |||||

