| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075984 | |||||
| Horario: | 24/10/2013 15:00 BRT / 13:00 EST / 19:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 8PPL | |||||
| Sala: | Pokerstars | |||||
| Torneio: | BonusBonusBonus Freeroll | |||||
| ID: | 780210639 | |||||
| Horario: | 24/10/2013 14:00 BRT / 12:00 EST / 18:00 CET | |||||
| Premio: | \$ 10 | Buy-In: | ||||
| Password: | ZORROPOKER9 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380823 | |||||
| Horario: | 24/10/2013 13:30 BRT / 11:30 EST / 17:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | QAN7 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075953 | |||||
| Horario: | 24/10/2013 13:00 BRT / 11:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 7FXE | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380816 | |||||
| Horario: | 24/10/2013 11:30 BRT / 09:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 6PGM | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075922 | |||||
| Horario: | 24/10/2013 11:00 BRT / 09:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | UZP6 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380806 | |||||
| Horario: | 24/10/2013 09:30 BRT / 07:30 EST / 13:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 5PYM | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075891 | |||||
| Horario: | 24/10/2013 07:00 BRT / 05:00 EST / 11:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 5BEU | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075860 | |||||
| Horario: | 24/10/2013 03:00 BRT / 01:00 EST / 07:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 3LUO | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380797 | |||||
| Horario: | 23/10/2013 19:30 BRT / 17:30 EST / 23:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | DOJ8 | |||||

