| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497447 | |||||
| Horario: | 11/11/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 3KAR | |||||
| Sala: | Pokerstars | |||||
| Torneio: | BonusBonusBonus Freeroll | |||||
| ID: | 809934566 | |||||
| Horario: | 11/11/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 10 | Buy-In: | ||||
| Password: | EASYFREEROLL | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Moreev Freeroll | |||||
| ID: | 802440220 | |||||
| Horario: | 11/11/2013 13:00 BRT / 11:00 EST / 16:00 CET | |||||
| Premio: | \$ 15 added | Buy-In: | ||||
| Password: | greatfreeroll | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371397 | |||||
| Horario: | 11/11/2013 12:30 BRT / 10:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | YET4 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497398 | |||||
| Horario: | 11/11/2013 12:00 BRT / 10:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | FXX1 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371096 | |||||
| Horario: | 11/11/2013 10:30 BRT / 08:30 EST / 13:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | JJQ3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497351 | |||||
| Horario: | 11/11/2013 08:00 BRT / 06:00 EST / 11:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | AJQ3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497312 | |||||
| Horario: | 11/11/2013 04:00 BRT / 02:00 EST / 07:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | JGI9 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497270 | |||||
| Horario: | 11/11/2013 00:00 BRT / 22:00 EST / 03:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4CEF | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260372380 | |||||
| Horario: | 10/11/2013 20:30 BRT / 18:30 EST / 23:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 9RHF | |||||

