| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371491 | |||||
| Horario: | 28/11/2013 12:30 BRT / 10:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | HJC3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497427 | |||||
| Horario: | 28/11/2013 12:00 BRT / 10:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | OBG9 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371221 | |||||
| Horario: | 28/11/2013 10:30 BRT / 08:30 EST / 13:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | SOZ2 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497378 | |||||
| Horario: | 28/11/2013 08:00 BRT / 06:00 EST / 11:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | JOZ2 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497293 | |||||
| Horario: | 28/11/2013 00:00 BRT / 22:00 EST / 03:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4LJP | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260372509 | |||||
| Horario: | 27/11/2013 20:30 BRT / 18:30 EST / 23:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | LNB4 | |||||
| . | ||||||
| Sala: | Pokerstars | |||||
| Torneio: | BSOP Millions – Leo Twitcam Freeroll | |||||
| ID: | 823636435 | |||||
| Horario: | 27/11/2013 20:00 BRT / 18:00 EST / 00:00 CET | |||||
| Premio: | $ 676 BSOP Tickets | Buy-In: | 0 | |||
| Password: | GOEDZO | |||||
| . | ||||||
| Sala: | Pokerstars | |||||
| Torneio: | Freeroll PokerDicas Sunday Storm, 9 Tickets Added | |||||
| ID: | 810879950 | |||||
| Horario: | 27/11/2013 20:00 BRT / 18:00 EST / 00:00 CET | |||||
| Premio: | 9 Tickets Sunday Storm | Buy-In: | 0 | |||
| Password: | vadioooi | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497606 | |||||
| Horario: | 27/11/2013 20:00 BRT / 18:00 EST / 23:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | QWF4 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260372275 | |||||
| Horario: | 27/11/2013 18:30 BRT / 16:30 EST / 21:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | WZP9 | |||||

