| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241669 | |||||
| Horario: | 02/12/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2OCS | |||||
| Sala: | Pokerstars | |||||
| Torneio: | BonusBonusBonus Freeroll | |||||
| ID: | 821240149 | |||||
| Horario: | 02/12/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 10 | Buy-In: | ||||
| Password: | POKERFORGOOD | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757085 | |||||
| Horario: | 02/12/2013 12:30 BRT / 10:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 8QRY | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241625 | |||||
| Horario: | 02/12/2013 12:00 BRT / 10:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | KAV3 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757079 | |||||
| Horario: | 02/12/2013 10:30 BRT / 08:30 EST / 13:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4BUJ | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241594 | |||||
| Horario: | 02/12/2013 08:00 BRT / 06:00 EST / 11:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | DZQ8 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241563 | |||||
| Horario: | 02/12/2013 04:00 BRT / 02:00 EST / 07:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 5DVK | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241530 | |||||
| Horario: | 02/12/2013 00:00 BRT / 22:00 EST / 03:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | PIJ5 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Maisev Freeroll | |||||
| ID: | 825191590 | |||||
| Horario: | 01/12/2013 23:00 BRT / 21:00 EST / 02:00 CET | |||||
| Premio: | Tickets | Buy-In: | ||||
| Password: | play4 | |||||
| . | ||||||
| Sala: | Pokerstars [ Portugal ] | |||||
| Torneio: | Freeroll Domingo Desportivo | |||||
| ID: | 824290648 | |||||
| Horario: | 01/12/2013 20:00 BRT / 18:00 EST / 00:00 CET | |||||
| Premio: | 22 | Buy-In: | 0 | |||
| Password: | ddpokerdd | |||||

