| Sala: | Coral Poker | |||||
| Torneio: | Super Sunday Freeroll | |||||
| ID: | ||||||
| Horario: | 08/12/2013 17:00 BRT / 15:00 EST / 20:00 CET | |||||
| Premio: | €500 | Buy-In: | ||||
| Password: | goals | |||||
|
||||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757497 | |||||
| Horario: | 08/12/2013 16:30 BRT / 14:30 EST / 19:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | MPL9 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241708 | |||||
| Horario: | 08/12/2013 16:00 BRT / 14:00 EST / 19:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 7DRZ | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757489 | |||||
| Horario: | 08/12/2013 14:30 BRT / 12:30 EST / 17:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | EXN5 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241675 | |||||
| Horario: | 08/12/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 9DBR | |||||
| Sala: | Pokerstars | |||||
| Torneio: | BonusBonusBonus Freeroll | |||||
| ID: | 821240155 | |||||
| Horario: | 08/12/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 10 | Buy-In: | ||||
| Password: | POKERBRO | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757483 | |||||
| Horario: | 08/12/2013 12:30 BRT / 10:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 6EQX | |||||




