| {cf evcal_srow=1461366300} | ||||||
| Sala: | Pokerstars | |||||
| Torneio: | Copa Pessagno #7 – Turbo | |||||
| ID: | 1537061509 | |||||
| Horario: | 22/04/2016 20:05 BRT / 19:05 EST / 01:05 CET | |||||
| Premio: | $100,00 + Coach Pessagno |
Buy-In: | $0,10 [Registre-se na Copa Pessagno] |
|||
| Password: | CopaPessagno2016
| |||||
| Sala: | Paddy Power Poker | ||||
| Torneio: | Freddie Mays Bounty | ||||
| ID: | |||||
| Horario: | 12/12/2014 18:00 BRT / 09:00 EST / 15:00 CET | ||||
| Premio: | $ 100 | Buy-In: | $ 11 | ||
| Password: | bigballs | ||||
| Sala: | Paddy Power Poker | ||||
| Torneio: | Freddy May Bounty | ||||
| ID: | |||||
| Horario: | 05/12/2014 18:00 BRT / 09:00 EST / 15:00 CET | ||||
| Premio: | $ 100 | Buy-In: | $ 11 | ||
| Password: | mydinner | ||||
| Sala: | Paddy Power Poker | ||||
| Torneio: | Freddy May Bounty | ||||
| ID: | |||||
| Horario: | 28/11/2014 18:00 BRT / 09:00 EST / 15:00 CET | ||||
| Premio: | $ 100 | Buy-In: | $ 11 | ||
| Password: | admirals | ||||
| Sala: | Paddy Power Poker | ||||
| Torneio: | Freddie Mays Bounty | ||||
| ID: | |||||
| Horario: | 14/11/2014 18:00 BRT / 09:00 EST / 15:00 CET | ||||
| Premio: | $ 100 | Buy-In: | $ 11 | ||
| Password: | criminal | ||||
| Sala: | Paddy Power Poker | ||||
| Torneio: | Freddie Mays Bounty | ||||
| ID: | |||||
| Horario: | 07/11/2014 17:00 BRT / 09:00 EST / 15:00 CET | ||||
| Premio: | $ 100 | Buy-In: | $ 11 | ||
| Password: | alcohols | ||||
| Sala: | Paddy Power Poker | ||||
| Torneio: | Freddie Mays Bounty | ||||
| ID: | |||||
| Horario: | 24/10/2014 17:00 BRT / 09:00 EST / 15:00 CET | ||||
| Premio: | $ 100 | Buy-In: | $ 11 | ||
| Password: | mariobal | ||||
| Sala: | Paddy Power Poker | ||||
| Torneio: | Freddie Mays Bounty | ||||
| ID: | |||||
| Horario: | 17/10/2014 16:00 BRT / 09:00 EST / 15:00 CET | ||||
| Premio: | $ 100 | Buy-In: | $ 11 | ||
| Password: | tootired | ||||
| Sala: | Paddy Power Poker | ||||
| Torneio: | Freddie Mays Bounty | ||||
| ID: | |||||
| Horario: | 10/10/2014 16:00 BRT / 09:00 EST / 15:00 CET | ||||
| Premio: | $ 100 | Buy-In: | $ 11 | ||
| Password: | roykeane | ||||
| Sala: | Paddy Power Poker | |||||
| Torneio: | Freddie Mays Bounty | |||||
| ID: | ||||||
| Horario: | 03/10/2014 17:00 BRT / 16:00 EST / 22:00 CET | |||||
| Premio: | $ 100 added | Buy-In: | $ 11 | |||
| Password: | dwelbeck | |||||


