| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076009 | |||||
| Horario: | 18/10/2013 16:00 BRT / 15:00 EST / 21:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | BRE5 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380491 | |||||
| Horario: | 18/10/2013 14:30 BRT / 13:30 EST / 19:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | LWG3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075978 | |||||
| Horario: | 18/10/2013 14:00 BRT / 13:00 EST / 19:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | RVN7 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380481 | |||||
| Horario: | 18/10/2013 12:30 BRT / 11:30 EST / 17:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 5SGQ | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075947 | |||||
| Horario: | 18/10/2013 12:00 BRT / 11:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | HDH6 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380475 | |||||
| Horario: | 18/10/2013 10:30 BRT / 09:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | RMP5 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075916 | |||||
| Horario: | 18/10/2013 10:00 BRT / 09:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4VFR | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380468 | |||||
| Horario: | 18/10/2013 08:30 BRT / 07:30 EST / 13:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4QEP | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075885 | |||||
| Horario: | 18/10/2013 06:00 BRT / 05:00 EST / 11:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | DKX3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075854 | |||||
| Horario: | 18/10/2013 02:00 BRT / 01:00 EST / 07:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 1NBR | |||||

