| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075857 | |||||
| Horario: | 21/10/2013 03:00 BRT / 01:00 EST / 07:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | LAR1 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380617 | |||||
| Horario: | 20/10/2013 19:30 BRT / 17:30 EST / 23:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2RFT | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076044 | |||||
| Horario: | 20/10/2013 19:00 BRT / 17:00 EST / 23:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 8JIU | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380611 | |||||
| Horario: | 20/10/2013 17:30 BRT / 15:30 EST / 21:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4BKB | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076011 | |||||
| Horario: | 20/10/2013 17:00 BRT / 15:00 EST / 21:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | WUN3 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380600 | |||||
| Horario: | 20/10/2013 15:30 BRT / 13:30 EST / 19:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | HZP1 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075980 | |||||
| Horario: | 20/10/2013 15:00 BRT / 13:00 EST / 19:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 5MZX | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380594 | |||||
| Horario: | 20/10/2013 13:30 BRT / 11:30 EST / 17:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | OJZ3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075949 | |||||
| Horario: | 20/10/2013 13:00 BRT / 11:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4CGR | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259380592 | |||||
| Horario: | 20/10/2013 11:30 BRT / 09:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 3MQY | |||||

