| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075898 | |||||
| Horario: | 31/10/2013 07:00 BRT / 05:00 EST / 10:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | IXC9 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075867 | |||||
| Horario: | 31/10/2013 03:00 BRT / 01:00 EST / 06:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 7SOV | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075833 | |||||
| Horario: | 30/10/2013 23:00 BRT / 21:00 EST / 02:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 3YYD | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259381108 | |||||
| Horario: | 30/10/2013 19:30 BRT / 17:30 EST / 22:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 7PIY | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076054 | |||||
| Horario: | 30/10/2013 19:00 BRT / 17:00 EST / 22:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4HLY | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259381106 | |||||
| Horario: | 30/10/2013 17:30 BRT / 15:30 EST / 20:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | NIP5 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794076021 | |||||
| Horario: | 30/10/2013 17:00 BRT / 15:00 EST / 20:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | UXS8 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259381101 | |||||
| Horario: | 30/10/2013 15:30 BRT / 13:30 EST / 18:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | FCU6 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 794075990 | |||||
| Horario: | 30/10/2013 15:00 BRT / 13:00 EST / 18:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | KCC1 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 259381098 | |||||
| Horario: | 30/10/2013 13:30 BRT / 11:30 EST / 16:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | MME8 | |||||

