| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497573 | |||||
| Horario: | 03/11/2013 20:00 BRT / 18:00 EST / 23:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 1HPO | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260372087 | |||||
| Horario: | 03/11/2013 18:30 BRT / 16:30 EST / 21:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 6MTY | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497525 | |||||
| Horario: | 03/11/2013 18:00 BRT / 16:00 EST / 21:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | AYW1 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371725 | |||||
| Horario: | 03/11/2013 16:30 BRT / 14:30 EST / 19:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | RZT5 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497479 | |||||
| Horario: | 03/11/2013 16:00 BRT / 14:00 EST / 19:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | KBV6 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371545 | |||||
| Horario: | 03/11/2013 14:30 BRT / 12:30 EST / 17:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 5BME | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497436 | |||||
| Horario: | 03/11/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | VUK4 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371269 | |||||
| Horario: | 03/11/2013 12:30 BRT / 10:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 5KYL | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 807497386 | |||||
| Horario: | 03/11/2013 12:00 BRT / 10:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2RRP | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 260371021 | |||||
| Horario: | 03/11/2013 10:30 BRT / 08:30 EST / 13:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4VEI | |||||

