| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241764 | |||||
| Horario: | 02/12/2013 20:00 BRT / 18:00 EST / 23:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2HVD | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757099 | |||||
| Horario: | 02/12/2013 18:30 BRT / 16:30 EST / 21:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2KGD | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241733 | |||||
| Horario: | 02/12/2013 18:00 BRT / 16:00 EST / 21:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2JMD | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757093 | |||||
| Horario: | 02/12/2013 16:30 BRT / 14:30 EST / 19:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | YQL2 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241700 | |||||
| Horario: | 02/12/2013 16:00 BRT / 14:00 EST / 19:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 9OSA | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757090 | |||||
| Horario: | 02/12/2013 14:30 BRT / 12:30 EST / 17:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | PYO7 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241669 | |||||
| Horario: | 02/12/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2OCS | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757085 | |||||
| Horario: | 02/12/2013 12:30 BRT / 10:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 8QRY | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241625 | |||||
| Horario: | 02/12/2013 12:00 BRT / 10:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | KAV3 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757079 | |||||
| Horario: | 02/12/2013 10:30 BRT / 08:30 EST / 13:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4BUJ | |||||

