| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757756 | |||||
| Horario: | 10/12/2013 18:30 BRT / 16:30 EST / 21:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | JDA7 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241741 | |||||
| Horario: | 10/12/2013 18:00 BRT / 16:00 EST / 21:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | IJA7 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757751 | |||||
| Horario: | 10/12/2013 16:30 BRT / 14:30 EST / 19:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 6WMI | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241710 | |||||
| Horario: | 10/12/2013 16:00 BRT / 14:00 EST / 19:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | NPW4 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757740 | |||||
| Horario: | 10/12/2013 14:30 BRT / 12:30 EST / 17:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 2NUK | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241677 | |||||
| Horario: | 10/12/2013 14:00 BRT / 12:00 EST / 17:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | NZP6 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757729 | |||||
| Horario: | 10/12/2013 12:30 BRT / 10:30 EST / 15:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | ONV3 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241646 | |||||
| Horario: | 10/12/2013 12:00 BRT / 10:00 EST / 15:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | IXR7 | |||||
| Sala: | Full tilt | |||||
| Torneio: | Bankrollmob \$ 25 Freeroll | |||||
| ID: | 261757718 | |||||
| Horario: | 10/12/2013 10:30 BRT / 08:30 EST / 13:30 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | ZQF8 | |||||
| Sala: | Pokerstars | |||||
| Torneio: | Bankrollmob Leaderboard Freeroll | |||||
| ID: | 825241602 | |||||
| Horario: | 10/12/2013 08:00 BRT / 06:00 EST / 11:00 CET | |||||
| Premio: | \$ 25 | Buy-In: | ||||
| Password: | 4BVN | |||||

